Nokia Lumia 900
Nokia Lumia 900 is open for . The scholarship allows level program(s) in the field of taught at . The deadline of the scholarship is .
Nokia Lumia 900 is a Windows Phone-powered smartphone, first unveiled on January 9, 2012 by Nokia.
| Dimension | 127.8 x 68.5 x 11.5 mm, 90 cc |
| Weight | 160 g |
| Battery | Talk time Up to 7 h , Stand-by Up to 300 h, Music play Up to 60 h |
| OS | Microsoft Windows Phone 7.5 Mango |
| Memory | 16GB built-in, 512MB RAM |
| Processor | 1.4 GHz Scorpion |
| Connectivity | Bluetooth v2.1 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS Class 33,EDGE Class 33, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) |
| Display Size | 480 x 800 pixels, 4.3 inches, Corning Gorilla Glass Sensors: Accelerometer, proximity & compass |
| Display Colour | AMOLED capacitive touchscreen, 16M colors, Nokia ClearBlack display, Multitouch |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100, HSDPA 850 / 900 / 1700 / 1900 / 2100) |
| Browser | HTML5 |
| Colors | Black, Cyan, Magenta, White |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WAV/eAAC+/WMA player, Video/photo editor, SNS integration, Games (built-in) |
| Camera | 8MP, 3264x2448 pixels, autofocus, Carl Zeiss optics, Dual-LED flash, Geo-tagging, Video (720p 30fps), Secondary |
| Other Features | GPS + A-GPS support, GPU, MicroSIM card support only, Active noise cancellation with dedicated mic, Document viewer/editor, Predictive text input, Speakerphone |
| Ring Tones | Downloadable, Polyphonic, MP3, WAV |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Price | Price in Rs: 49,700 |
Degree Level
Nokia Lumia 900 is available to undertake level programs at .
Available Subjects
Following subjects are available to study under this scholarship program.