| Programme | Business of Entertainmen... | Post-Baccalaureate Diplo... | International Business P... | English and Business Pre... |
|---|---|---|---|---|
| University | University of Southern California | Thompson Rivers University | University of the Fraser Valley | Wittenborg University of Applied Sciences |
| University grade | C+ | — | — | — |
| Degree level | Non-Degree | Non-Degree | Non-Degree | Non-Degree |
| Field / subject | Business | Business | Business | Business |
| Duration | — | 2 yrs | 2 yrs | 1 yr |
| Tuition | $78,720 | $20,376 | $74,970 | $9,800 |
| Delivery | — | — | — | — |
| Language | — | — | — | — |
| Open | View programme → | View programme → | View programme → | View programme → |
University grade is our A–F assessment of the awarding institution, built only on published data — QS standing, admission rate, graduation rate and graduate earnings where each is available. It grades the university, not this specific programme.
Tuition is the published figure for the programme as the university states it; a blank cell means the institution has not published one, and we would rather show nothing than an estimate. Fees for international students frequently differ from the headline number, so treat it as a starting point and confirm on the programme page.
Duration assumes full-time study. Where a programme runs part-time or by distance learning, the delivery row says so — and the calendar length will be longer than the figure shown.