We put what students borrow next to what they go on to earn at 795 US universities. The typical one clears its debt in 1.3 years of salary premium — but 756 manage it inside five years and 2 take more than ten. Every figure is federal data, and every page shows the scholarships that cut the borrowing.
Current cut-offs: A ≤ 0.58 yrs · B ≤ 0.96 yrs · C ≤ 1.68 yrs · D ≤ 2.68 yrs · F ≤ 11.86 yrs
| # | University | Grade | You borrow | You earn | Monthly | Debt clears in |
|---|---|---|---|---|---|---|
| 1 | Stanford University California | A | $12,000 | $124,080 | $136 | 0.1 yrs |
| 2 | Massachusetts Institute of Technology Massachusetts | A | $14,768 | $143,372 | $168 | 0.1 yrs |
| 3 | Princeton University New Jersey | A | $10,320 | $110,066 | $117 | 0.2 yrs |
| 4 | United States Merchant Marine Academy | A | $8,833 | $90,610 | $100 | 0.2 yrs |
| 5 | Yale University Connecticut | A | $12,975 | $100,533 | $148 | 0.2 yrs |
| 6 | Johns Hopkins University Maryland | A | $10,250 | $87,555 | $117 | 0.2 yrs |
| 7 | Brown University | A | $11,428 | $93,487 | $130 | 0.2 yrs |
| 8 | Claremont McKenna College | A | $13,500 | $104,736 | $153 | 0.2 yrs |
| 9 | Harvard University Massachusetts | A | $14,000 | $101,817 | $159 | 0.2 yrs |
| 10 | Cornell University New York | A | $14,000 | $104,043 | $159 | 0.2 yrs |
| 11 | Duke University North Carolina | A | $13,000 | $97,800 | $148 | 0.2 yrs |
| 12 | University of Pennsylvania Pennsylvania | A | $15,715 | $111,371 | $179 | 0.2 yrs |
Source: US Department of Education College Scorecard. Earnings and debt cover students who received federal financial aid and blend every subject at each institution — read the method before drawing conclusions about a single course. Information only, not financial advice.