Every New York university with published federal figures, ordered by how fast the debt clears. The typical graded US university clears its debt in 1.3 years on median earnings of $57,089 against $22,500 of debt.
| # | University | Grade | You borrow | Monthly | You earn | Debt clears in |
|---|---|---|---|---|---|---|
| 1 | Cornell University New York | A | $14,000 | $159 | $104,043 | 0.2 yrs |
| 2 | New York University New York | A | $20,500 | $233 | $82,509 | 0.5 yrs |
| 3 | Clarkson University New York | A | $26,000 | $296 | $89,696 | 0.5 yrs |
| 4 | University at Buffalo New York | B | $19,000 | $216 | $70,814 | 0.6 yrs |
| 5 | Syracuse University New York | B | $26,000 | $296 | $79,164 | 0.7 yrs |
| 6 | Rochester Institute of Technology New York | B | $26,778 | $304 | $76,571 | 0.7 yrs |
| 7 | Pace University New York | B | $23,250 | $264 | $70,378 | 0.8 yrs |
| 8 | New York Institute of Technology New York | B | $23,334 | $265 | $70,080 | 0.8 yrs |
| 9 | Ithaca College New York | C | $24,000 | $273 | $63,548 | 1 yrs |
| 10 | State University of New York at New Paltz New York | C | $18,750 | $213 | $58,073 | 1 yrs |
| 11 | Canisius University New York | C | $24,250 | $276 | $60,681 | 1.2 yrs |
| 12 | Keuka College New York | C | $27,000 | $307 | $58,289 | 1.4 yrs |
| 13 | Marymount Manhattan College New York | D | $25,750 | $293 | $49,131 | 2.7 yrs |
| 14 | Bard College New York | F | $24,254 | $276 | $46,543 | 3.5 yrs |
The debt column is shaped far more by residency and institutional aid than by anything else. If you are applying from another state or another country, the figures here understate what you would borrow — check the university's own net price for your situation.
Two universities in this state with identical graduate salaries can be two grades apart, because one leaves students owing twice as much. The payback column is the one that combines both.
Source: US Department of Education College Scorecard. Figures cover students who received federal financial aid and blend every subject at each institution. Information only, not financial advice.