| Programme | Environmental Civil Engi... | Bachelor of Engineering... | Civil Engineering and Co... | Civil Engineering Infras... |
|---|---|---|---|---|
| University | Glasgow Caledonian University | Griffith University | Northeastern University | University College Dublin |
| University grade | C- | B | B | A- |
| Degree level | Bachelor | Bachelor | Bachelor | Bachelor |
| Field / subject | Civil Engineering | Civil Engineering | Civil Engineering | Civil Engineering |
| Duration | 4 yrs | 4 yrs | 4 yrs | 4 yrs |
| Tuition | $15,200 | $45,500 | $67,990 | $29,100 |
| Delivery | — | — | — | — |
| Language | — | — | — | — |
| Open | View programme → | View programme → | View programme → | View programme → |
University grade is our A–F assessment of the awarding institution, built only on published data — QS standing, admission rate, graduation rate and graduate earnings where each is available. It grades the university, not this specific programme.
Tuition is the published figure for the programme as the university states it; a blank cell means the institution has not published one, and we would rather show nothing than an estimate. Fees for international students frequently differ from the headline number, so treat it as a starting point and confirm on the programme page.
Duration assumes full-time study. Where a programme runs part-time or by distance learning, the delivery row says so — and the calendar length will be longer than the figure shown.