| Programme | Master of Creative Indus... | Master of Cultural and C... | Master of Creative Indus... |
|---|---|---|---|
| University | Macquarie University | Monash University | University of Canberra |
| University grade | B | A | B- |
| Degree level | Masters | Masters | Masters |
| Field / subject | Creative Industries | Creative Industries | Creative Industries |
| Duration | 2 yrs | 1 yr | 2 yrs |
| Tuition | $41,200 | $43,400 | $34,500 |
| Delivery | — | — | — |
| Language | — | — | — |
| Open | View programme → | View programme → | View programme → |
University grade is our A–F assessment of the awarding institution, built only on published data — QS standing, admission rate, graduation rate and graduate earnings where each is available. It grades the university, not this specific programme.
Tuition is the published figure for the programme as the university states it; a blank cell means the institution has not published one, and we would rather show nothing than an estimate. Fees for international students frequently differ from the headline number, so treat it as a starting point and confirm on the programme page.
Duration assumes full-time study. Where a programme runs part-time or by distance learning, the delivery row says so — and the calendar length will be longer than the figure shown.