| Programme | midwifery bmid hons | nursing learning disabil... | healthcare science rehab... | bsc hons adult nursing c... |
|---|---|---|---|---|
| University | Swansea University | Swansea University | Swansea University | Swansea University |
| University grade | B- | B- | B- | B- |
| Degree level | Bachelor | Bachelor | Bachelor | Bachelor |
| Field / subject | Health Social Care | Health Social Care | Health Social Care | Health Social Care |
| Duration | — | — | — | — |
| Tuition | — | — | — | — |
| Delivery | — | — | — | — |
| Language | — | — | — | — |
| Open | View programme → | View programme → | View programme → | View programme → |
University grade is our A–F assessment of the awarding institution, built only on published data — QS standing, admission rate, graduation rate and graduate earnings where each is available. It grades the university, not this specific programme.
Tuition is the published figure for the programme as the university states it; a blank cell means the institution has not published one, and we would rather show nothing than an estimate. Fees for international students frequently differ from the headline number, so treat it as a starting point and confirm on the programme page.
Duration assumes full-time study. Where a programme runs part-time or by distance learning, the delivery row says so — and the calendar length will be longer than the figure shown.