| Programme | (Hons) Product Design an... | Product Design and Innov... | BA (Hons) Product Design | BSc (Hons) Product Desig... |
|---|---|---|---|---|
| University | London South Bank University | Maynooth University | Bournemouth University | Nottingham Trent University |
| University grade | C | C | C | C |
| Degree level | Bachelor | Bachelor | Bachelor | Bachelor |
| Field / subject | Product Design | Product Design | Product Design | Product Design |
| Duration | 3 yrs | 4 yrs | — | — |
| Tuition | $17,400 | $18,000 | — | — |
| Delivery | — | — | — | — |
| Language | — | — | — | — |
| Open | View programme → | View programme → | View programme → | View programme → |
University grade is our A–F assessment of the awarding institution, built only on published data — QS standing, admission rate, graduation rate and graduate earnings where each is available. It grades the university, not this specific programme.
Tuition is the published figure for the programme as the university states it; a blank cell means the institution has not published one, and we would rather show nothing than an estimate. Fees for international students frequently differ from the headline number, so treat it as a starting point and confirm on the programme page.
Duration assumes full-time study. Where a programme runs part-time or by distance learning, the delivery row says so — and the calendar length will be longer than the figure shown.