| Programme | Bachelor of Property and... | Bachelor of Property and... | Real Estate and Property... | BSc Finance with Real Es... |
|---|---|---|---|---|
| University | Deakin University | Deakin University | Leeds Beckett University | University of South Florida |
| University grade | B | B | C- | B- |
| Degree level | Bachelor | Bachelor | Bachelor | Bachelor |
| Field / subject | Real Estate | Real Estate | Real Estate | Real Estate |
| Duration | 4 yrs | 5 yrs | 3 yrs | 4 yrs |
| Tuition | $45,800 | $46,400 | $16,840 | $18,874 |
| Delivery | — | — | — | — |
| Language | — | — | — | — |
| Open | View programme → | View programme → | View programme → | View programme → |
University grade is our A–F assessment of the awarding institution, built only on published data — QS standing, admission rate, graduation rate and graduate earnings where each is available. It grades the university, not this specific programme.
Tuition is the published figure for the programme as the university states it; a blank cell means the institution has not published one, and we would rather show nothing than an estimate. Fees for international students frequently differ from the headline number, so treat it as a starting point and confirm on the programme page.
Duration assumes full-time study. Where a programme runs part-time or by distance learning, the delivery row says so — and the calendar length will be longer than the figure shown.