| Programme | Environmental Science an... | Science and Engineering... | Soft Matter Science and... | Aerospace Science and En... |
|---|---|---|---|---|
| University | Harvard University | Macquarie University | South China University of Technology | University of California Davis |
| University grade | A+ | B | B- | B+ |
| Degree level | Bachelor | Bachelor | Bachelor | Bachelor |
| Field / subject | Science and Engineering | Science and Engineering | Science and Engineering | Science and Engineering |
| Duration | 4 yrs | 5 yrs | 4 yrs | 4 yrs |
| Tuition | $59,320 | $46,400 | $95,000 | $53,472 |
| Delivery | — | — | — | — |
| Language | — | — | — | — |
| Open | View programme → | View programme → | View programme → | View programme → |
University grade is our A–F assessment of the awarding institution, built only on published data — QS standing, admission rate, graduation rate and graduate earnings where each is available. It grades the university, not this specific programme.
Tuition is the published figure for the programme as the university states it; a blank cell means the institution has not published one, and we would rather show nothing than an estimate. Fees for international students frequently differ from the headline number, so treat it as a starting point and confirm on the programme page.
Duration assumes full-time study. Where a programme runs part-time or by distance learning, the delivery row says so — and the calendar length will be longer than the figure shown.