Graduates earn a median $133,319 two years after finishing, more than 98% of master's majors. Measured across 34 US programmes by the Department of Education — real graduate pay, not survey answers.
Yes, on the money — this is one of the best-paying majors at this level in the country.
| # | University | 1 yr out | 2 yrs out | 3 yrs out | Graduates/yr |
|---|---|---|---|---|---|
| 1 | University of Missouri-Kansas City cost & debt at this university → | $178,768 | $176,087 | $172,214 | 13 |
| 2 | South University-Savannah | $172,829 | $170,546 | $189,224 | 29 |
| 3 | South University-West Palm Beach | $172,829 | $170,546 | $189,224 | — |
| 4 | Nova Southeastern University cost & debt at this university → | $166,493 | $166,905 | $169,931 | 96 |
| 5 | Case Western Reserve University cost & debt at this university → | $166,462 | $165,486 | $172,180 | 79 |
| 6 | Emory University cost & debt at this university → | $172,813 | $162,817 | $170,655 | 31 |
| 7 | Saint Francis University | $101,462 | $103,821 | $107,108 | 53 |
| 8 | Drexel University cost & debt at this university → | $95,985 | $93,520 | $96,267 | 12 |
| 9 | University of Maryland Baltimore cost & debt at this university → | not published | $93,076 | $96,218 | 10 |
| 10 | Rosalind Franklin University of Medicine and Science | $91,116 | $89,841 | $98,906 | 30 |
| 11 | West Virginia University cost & debt at this university → | $90,980 | $88,195 | not published | 15 |
| 12 | Howard University | $66,889 | $70,456 | $74,462 | — |
It is the median of what real graduates of this exact major earned, taken from tax records two years after they completed. It is not a starting salary, not an average of job adverts, and not a projection. The median master's major in this dataset reports $54,713, so Allied Health sits above the middle by $78,606.
Two years is early in a career. Fields with long training pipelines — medicine, law, research — look weaker at this point than they will at ten, while trades and applied technical fields peak sooner. Read a low figure in a long-pipeline subject as "slow start", not "bad degree".
There is no debt figure here on purpose. The Department of Education publishes earnings by field of study but not borrowing, so nobody can honestly tell you the debt of a specific major. Debt is published per institution — that is where our university cost pages carry it.
Whatever the subject pays, the money you do not borrow is the money you keep.
See all Allied Health scholarships →We may earn a commission if you take a loan through a provider here. It never changes the earnings figures on this page — those come from the US Department of Education.
Classified by the Department of Education as Allied Health and Medical Assisting Services (CIP 5108). Source: US Department of Education College Scorecard, field-of-study earnings (median earnings of graduates who received federal financial aid, measured 1–3 years after completion). Figures are per major and credential level, pooled across US programmes. Information only, not financial advice.