Graduates earn a median $70,876 two years after finishing, more than 70% of master's majors. Measured across 156 US programmes by the Department of Education — real graduate pay, not survey answers.
Yes — graduates earn more than most majors at this level.
| # | University | 1 yr out | 2 yrs out | 3 yrs out | Graduates/yr |
|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology cost & debt at this university → | $170,089 | $165,236 | $182,183 | — |
| 2 | Northwestern University | $162,478 | $163,561 | $177,652 | 101 |
| 3 | Emory University cost & debt at this university → | $133,992 | $135,250 | $149,929 | — |
| 4 | Michigan State University cost & debt at this university → | $126,500 | $123,886 | $132,790 | 112 |
| 5 | Indiana University-Bloomington cost & debt at this university → | $111,595 | $114,366 | $123,644 | 1,139 |
| 6 | University of Wisconsin-Madison cost & debt at this university → | $112,390 | $113,091 | $124,360 | 45 |
| 7 | University of Virginia-Main Campus cost & debt at this university → | $103,426 | $107,256 | $120,362 | — |
| 8 | Indiana University-Indianapolis | $112,156 | $103,335 | $108,015 | 161 |
| 9 | Johns Hopkins University cost & debt at this university → | $109,954 | $101,406 | $114,349 | 151 |
| 10 | Northeastern University Professional Programs | $105,065 | $101,072 | $110,392 | 118 |
| 11 | Northeastern University | $105,065 | $101,072 | $110,392 | 176 |
| 12 | Drexel University cost & debt at this university → | $95,740 | $97,737 | $113,456 | 186 |
It is the median of what real graduates of this exact major earned, taken from tax records two years after they completed. It is not a starting salary, not an average of job adverts, and not a projection. The median master's major in this dataset reports $54,713, so Business sits above the middle by $16,163.
Two years is early in a career. Fields with long training pipelines — medicine, law, research — look weaker at this point than they will at ten, while trades and applied technical fields peak sooner. Read a low figure in a long-pipeline subject as "slow start", not "bad degree".
There is no debt figure here on purpose. The Department of Education publishes earnings by field of study but not borrowing, so nobody can honestly tell you the debt of a specific major. Debt is published per institution — that is where our university cost pages carry it.
Whatever the subject pays, the money you do not borrow is the money you keep.
We may earn a commission if you take a loan through a provider here. It never changes the earnings figures on this page — those come from the US Department of Education.
Classified by the Department of Education as Business/Commerce, General (CIP 5201). Source: US Department of Education College Scorecard, field-of-study earnings (median earnings of graduates who received federal financial aid, measured 1–3 years after completion). Figures are per major and credential level, pooled across US programmes. Information only, not financial advice.