Graduates earn a median $31,594 two years after finishing, more than 21% of bachelor's majors. Measured across 466 US programmes by the Department of Education — real graduate pay, not survey answers.
Financially it is a slower start than most majors at this level — worth planning your borrowing around.
| # | University | 1 yr out | 2 yrs out | 3 yrs out | Graduates/yr |
|---|---|---|---|---|---|
| 1 | Carroll University | $65,660 | $74,576 | $76,900 | 16 |
| 2 | West Chester University of Pennsylvania cost & debt at this university → | $52,978 | $57,589 | $65,537 | 66 |
| 3 | Rutgers University-New Brunswick | $33,500 | $57,318 | $61,902 | 37 |
| 4 | Rutgers University-Camden | $33,500 | $57,318 | $61,902 | 121 |
| 5 | Northern Kentucky University cost & debt at this university → | $51,743 | $54,653 | $57,267 | 78 |
| 6 | Nova Southeastern University cost & debt at this university → | $48,954 | $54,322 | $60,027 | 8 |
| 7 | Southern New Hampshire University cost & debt at this university → | $57,436 | $50,856 | not published | 304 |
| 8 | Mercy College of Ohio | $59,808 | $50,439 | $51,952 | 45 |
| 9 | University of Minnesota-Rochester | $41,065 | $49,270 | $62,760 | 159 |
| 10 | University of Minnesota-Twin Cities | $41,065 | $49,270 | $62,760 | 46 |
| 11 | United States University | not published | $48,823 | $47,645 | 1 |
| 12 | Northwestern State University of Louisiana | $57,708 | $45,529 | not published | 12 |
It is the median of what real graduates of this exact major earned, taken from tax records two years after they completed. It is not a starting salary, not an average of job adverts, and not a projection. The median bachelor's major in this dataset reports $37,705, so Health Services sits below the middle by $6,111.
Two years is early in a career. Fields with long training pipelines — medicine, law, research — look weaker at this point than they will at ten, while trades and applied technical fields peak sooner. Read a low figure in a long-pipeline subject as "slow start", not "bad degree".
There is no debt figure here on purpose. The Department of Education publishes earnings by field of study but not borrowing, so nobody can honestly tell you the debt of a specific major. Debt is published per institution — that is where our university cost pages carry it.
We may earn a commission if you take a loan through a provider here. It never changes the earnings figures on this page — those come from the US Department of Education.
Classified by the Department of Education as Health Services/Allied Health/Health Sciences, General (CIP 5100). Source: US Department of Education College Scorecard, field-of-study earnings (median earnings of graduates who received federal financial aid, measured 1–3 years after completion). Figures are per major and credential level, pooled across US programmes. Information only, not financial advice.