Ranked

795 US colleges ranked by student debt, lowest first

Ordered by median federal debt at graduation — smallest loan first, with what graduates go on to earn beside it. The typical graded US university clears its debt in 1.3 years on median earnings of $57,089 against $22,500 of debt.

#UniversityGradeYou borrowMonthlyYou earnDebt clears in
361 Southern Nazarene University C $21,900 $249 $54,951 1.4 yrs
362 Lehigh University A $21,960 $250 $105,584 0.3 yrs
363 University of Massachusetts Boston Massachusetts B $21,974 $250 $65,865 0.8 yrs
364 University of Wisconsin - Platteville C $21,977 $250 $61,760 1 yrs
365 University of Idaho C $21,982 $250 $54,670 1.5 yrs
366 Sam Houston State University C $21,983 $250 $54,211 1.5 yrs
367 William Woods University F $21,983 $250 $42,401 7.6 yrs
368 Hawaii Pacific University C $22,000 $250 $59,593 1.1 yrs
369 University of Arkansas - Little Rock F $22,000 $250 $45,265 3.8 yrs
370 Montclair State University C $22,000 $250 $61,415 1 yrs
371 Jacksonville University B $22,000 $250 $68,010 0.8 yrs
372 Colorado Mesa University F $22,000 $250 $45,823 3.5 yrs
373 Roosevelt University D $22,000 $250 $48,712 2.4 yrs
374 University of Minnesota - Duluth B $22,024 $250 $62,616 1 yrs
375 University of North Dakota North Dakota B $22,057 $251 $63,552 0.9 yrs
376 Western Kentucky University F $22,095 $251 $43,889 5.1 yrs
377 Southeastern Louisiana University Louisiana F $22,113 $251 $46,482 3.2 yrs
378 Grand Canyon University F $22,114 $251 $42,186 8.3 yrs
379 Louisiana Tech University D $22,135 $252 $52,279 1.7 yrs
380 Mississippi State University D $22,142 $252 $51,513 1.9 yrs
381 Northern Illinois University C $22,162 $252 $57,808 1.2 yrs
382 Jacksonville State University F $22,189 $252 $45,235 3.9 yrs
383 Saint Xavier University C $22,223 $253 $58,656 1.2 yrs
384 Morehead State University F $22,250 $253 $43,197 6.1 yrs
385 University of Toledo D $22,250 $253 $50,632 2 yrs
386 Southern Connecticut State University C $22,250 $253 $55,043 1.4 yrs
387 Rockford University Illinois C $22,274 $253 $54,794 1.5 yrs
388 Central Connecticut State University C $22,300 $254 $58,562 1.2 yrs
389 University of Alabama at Birmingham C $22,300 $254 $54,501 1.5 yrs
390 Northern State University F $22,320 $254 $47,618 2.8 yrs

Low debt has two very different causes

A university can leave students with little debt because it is genuinely affordable — strong institutional aid, low in-state tuition — or because so few of its students borrow that the median falls to a handful of cases. The earnings column beside it is what separates the two.

What the debt figure leaves out

It counts federal loans only. Private loans, credit cards and parent borrowing sit outside the dataset, so a family that financed college another way appears here as low debt.

Questions

Which US university tops this list?
Southern Nazarene University — $54,951 median earnings against $21,900 of debt, clearing in about 1.4 years.
How much do US students typically borrow?
Across the 795 universities we grade, median debt at graduation is $22,500 — about $256 a month on the standard ten-year federal plan.
Can scholarships change these numbers?
Directly. Every award comes off the borrowing before you ever repay it, which shortens the payback on each university page. Each page lists the scholarships we hold for that institution.

Source: US Department of Education College Scorecard. Figures cover students who received federal financial aid and blend every subject at each institution. Information only, not financial advice.