Published tuition is $3,401 in-state and $12,979 out-of-state, with a full cost of attendance of $14,254 a year. After aid, families pay between $6,011 and $13,337 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $6,011 | 42% |
| $30,001–$48,000 | $6,484 | 45% |
| $48,001–$75,000 | $8,516 | 60% |
| $75,001–$110,000 | $11,200 | 79% |
| Over $110,000 | $13,337 | 94% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Florida Southwestern State College.
All Florida Southwestern State College scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Pasco-Hernando State College | $3,155 | $12,032 | $11,730 | $3,533 |
| Daytona State College | $3,106 | $11,994 | $12,050 | $5,819 |
| Palm Beach State College | $3,050 | $10,910 | $16,830 | $8,131 |
| Northwest Florida State College | $2,583 | $10,612 | $12,914 | $3,683 |
| Indian River State College | $2,764 | $10,201 | $11,576 | $2,594 |
| Florida State College at Jacksonville | $2,878 | $9,992 | $9,323 | $2,563 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.