Published tuition is $4,176 in-state and $6,624 out-of-state, with a full cost of attendance of $17,124 a year. After aid, families pay between $5,282 and $13,782 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $5,282 | 31% |
| $30,001–$48,000 | $8,025 | 47% |
| $48,001–$75,000 | $10,081 | 59% |
| $75,001–$110,000 | $13,455 | 79% |
| Over $110,000 | $13,782 | 80% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Glen Oaks Community College.
All Glen Oaks Community College scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Mott Community College | $6,845 | $11,460 | $15,460 | $3,748 |
| Baker College | $13,000 | $13,000 | $24,526 | $11,976 |
| Central Michigan University | $14,760 | $14,760 | $30,681 | $12,185 |
| Ferris State University | $14,778 | $14,778 | $27,048 | $2,556 |
| Lake Superior State University | $14,890 | $14,890 | $27,154 | $3,516 |
| Eastern Michigan University | $16,240 | $16,240 | $29,640 | $13,250 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.