Published tuition is $1,197 in-state and $8,853 out-of-state, with a full cost of attendance of $13,915 a year. After aid, families pay between $2,107 and $11,157 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $2,107 | 15% |
| $30,001–$48,000 | $2,654 | 19% |
| $48,001–$75,000 | $5,373 | 39% |
| $75,001–$110,000 | $11,157 | 80% |
| Over $110,000 | $8,861 | 64% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Shasta College.
All Shasta College scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Southern California University of Health Sciences | $10,476 | $10,476 | $57,740 | $45,723 |
| Irvine Valley College | $1,156 | $11,860 | $13,001 | $734 |
| EDvance College | $12,300 | $12,300 | not published | not published |
| Los Angeles Pacific University | $12,360 | $12,360 | $29,884 | not published |
| Reach University | $12,374 | $12,374 | $32,536 | not published |
| National University | $13,284 | $13,284 | $33,978 | $21,554 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.