Published tuition is $2,664 in-state and $9,576 out-of-state, with a full cost of attendance of $18,529 a year. After aid, families pay between $11,453 and $15,552 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $11,453 | 62% |
| $30,001–$48,000 | $11,575 | 62% |
| $48,001–$75,000 | $13,901 | 75% |
| $75,001–$110,000 | $15,552 | 84% |
| Over $110,000 | $14,781 | 80% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Valencia College.
All Valencia College scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Pensacola State College | $2,361 | $9,460 | $11,894 | $3,533 |
| Eastern Florida State College | $2,496 | $9,739 | $11,966 | $4,858 |
| St. Petersburg College | $2,682 | $9,286 | $12,885 | −$716 |
| Florida State College at Jacksonville | $2,878 | $9,992 | $9,323 | $2,563 |
| Broward College | $2,830 | $8,952 | $21,947 | $13,467 |
| Indian River State College | $2,764 | $10,201 | $11,576 | $2,594 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.