The average admitted SAT is 950. Southeast Missouri State University admits 74% of applicants — largely open. 76% of first-year students return for a second year.
| University | Avg SAT | ACT | Acceptance | In-state tuition |
|---|---|---|---|---|
| Goshen College Goshen, Indiana | 950 | 27 | 84% | $38,890 |
| Virginia State University Petersburg, Virginia | 948 | 18 | 89% | $10,043 |
| Rockford University Rockford, Illinois | 956 | 21 | 93% | $37,780 |
| Fayetteville State University Fayetteville, North Carolina | 959 | 17 | 82% | $4,353 |
| Delaware State University Dover, Delaware | 940 | — | 47% | $10,670 |
| University of Baltimore Baltimore, Maryland | 940 | 19 | 79% | $9,992 |
Admission data says nothing about what the degree costs or returns. Before accepting an offer, read the net price for your family's income and the earnings of previous graduates — a place at a selective university financed with heavy borrowing can be a worse outcome than a place at a less selective one that costs little.
Source: US Department of Education College Scorecard — SAT/ACT scores of admitted students, acceptance rate and first-year retention as most recently published. Scores describe past intakes and are not an entry requirement.