46 US states with enough published federal data to compare — median tuition, what graduates earn, and how well borrowers repay. Pick a state to see every university in it.
| State | Universities | Median tuition | Median graduate earnings |
|---|---|---|---|
| Colleges in Alabama | 19 | $14,716 | $48,077 |
| Colleges in Arizona | 12 | $13,821 | $46,678 |
| Colleges in Arkansas | 16 | $15,810 | $48,101 |
| Colleges in California | 77 | $30,133 | $70,885 |
| Colleges in Colorado | 14 | $25,004 | $61,785 |
| Colleges in Connecticut | 12 | $37,477 | $65,763 |
| Colleges in District of Columbia | 7 | $44,857 | $70,770 |
| Colleges in Florida | 38 | $16,132 | $51,078 |
| Colleges in Georgia | 20 | $19,419 | $54,116 |
| Colleges in Idaho | 5 | $7,830 | $50,268 |
| Colleges in Illinois | 38 | $32,411 | $58,654 |
| Colleges in Indiana | 26 | $32,384 | $59,719 |
| Colleges in Iowa | 16 | $35,866 | $59,267 |
| Colleges in Kansas | 12 | $16,911 | $50,790 |
| Colleges in Kentucky | 11 | $22,404 | $49,351 |
| Colleges in Louisiana | 10 | $15,439 | $46,922 |
| Colleges in Maine | 12 | $34,858 | $55,443 |
| Colleges in Maryland | 27 | $18,725 | $58,180 |
| Colleges in Massachusetts | 33 | $51,429 | $75,629 |
| Colleges in Michigan | 31 | $25,089 | $57,125 |
| Colleges in Minnesota | 22 | $27,847 | $56,418 |
| Colleges in Mississippi | 11 | $14,281 | $44,495 |
| Colleges in Missouri | 17 | $19,948 | $50,668 |
| Colleges in Montana | 7 | $16,093 | $47,872 |
| Colleges in Nebraska | 10 | $22,732 | $54,695 |
| Colleges in New Hampshire | 6 | $28,587 | $66,545 |
| Colleges in New Jersey | 14 | $31,643 | $69,820 |
| Colleges in New Mexico | 6 | $8,377 | $47,321 |
| Colleges in New York | 47 | $47,730 | $69,313 |
| Colleges in North Carolina | 26 | $22,910 | $51,849 |
| Colleges in North Dakota | 6 | $12,230 | $56,263 |
| Colleges in Ohio | 32 | $33,073 | $55,352 |
| Colleges in Oklahoma | 13 | $20,997 | $48,225 |
| Colleges in Oregon | 12 | $31,645 | $60,328 |
| Colleges in Pennsylvania | 51 | $42,555 | $68,311 |
| Colleges in Rhode Island | 7 | $41,999 | $69,890 |
| Colleges in South Carolina | 14 | $25,423 | $51,658 |
| Colleges in South Dakota | 10 | $16,825 | $52,930 |
| Colleges in Tennessee | 18 | $23,717 | $52,858 |
| Colleges in Texas | 47 | $24,751 | $59,723 |
| Colleges in Utah | 8 | $7,850 | $59,952 |
| Colleges in Vermont | 6 | $50,326 | $60,391 |
| Colleges in Virginia | 26 | $27,445 | $60,524 |
| Colleges in Washington | 22 | $28,136 | $61,445 |
| Colleges in West Virginia | 8 | $17,957 | $46,030 |
| Colleges in Wisconsin | 23 | $24,224 | $57,729 |
Source: US Department of Education College Scorecard.