. Southern New Hampshire University admits 100% of applicants — largely open. 61% of first-year students return for a second year.
| University | Avg SAT | ACT | Acceptance | In-state tuition |
|---|---|---|---|---|
| Gallaudet University Washington, District of Columbia | 868 | 17 | 58% | $19,654 |
| Mississippi Valley State University Itta Bena, Mississippi | 870 | 16 | 92% | $7,692 |
| Texas Southern University Houston, Texas | 914 | 17 | 97% | $9,173 |
| Lincoln University Lincoln University, Pennsylvania | 920 | 19 | 66% | $12,512 |
| Norfolk State University Norfolk, Virginia | 927 | 18 | 88% | $10,180 |
| Delaware State University Dover, Delaware | 940 | — | 47% | $10,670 |
Admission data says nothing about what the degree costs or returns. Before accepting an offer, read the net price for your family's income and the earnings of previous graduates — a place at a selective university financed with heavy borrowing can be a worse outcome than a place at a less selective one that costs little.
Source: US Department of Education College Scorecard — SAT/ACT scores of admitted students, acceptance rate and first-year retention as most recently published. Scores describe past intakes and are not an entry requirement.