The average admitted SAT is 1050. University of Central Missouri admits 64% of applicants — moderately selective. 74% of first-year students return for a second year.
| University | Avg SAT | ACT | Acceptance | In-state tuition |
|---|---|---|---|---|
| Delta State University Cleveland, Mississippi | 1050 | 19 | 100% | $8,605 |
| North Carolina Central University Durham, North Carolina | 1050 | 18 | 87% | $6,699 |
| Texas A&M University - Kingsville Kingsville, Texas | 1050 | 19 | 91% | $9,892 |
| Dillard University New Orleans, Louisiana | 1050 | 21 | 42% | $23,918 |
| University of Arkansas - Fort Smith Fort Smith, Arkansas | 1050 | — | 80% | $7,334 |
| Pittsburg State University Pittsburg, Kansas | 1050 | 21 | 89% | $8,400 |
Admission data says nothing about what the degree costs or returns. Before accepting an offer, read the net price for your family's income and the earnings of previous graduates — a place at a selective university financed with heavy borrowing can be a worse outcome than a place at a less selective one that costs little.
Source: US Department of Education College Scorecard — SAT/ACT scores of admitted students, acceptance rate and first-year retention as most recently published. Scores describe past intakes and are not an entry requirement.