| Programme | Master of Valuation and... | Global MBA (online) | Electrical and Electroni... | Master of Information Te... |
|---|---|---|---|---|
| University | Bond University | University of Hull | University of Nottingham | University of Adelaide |
| University grade | B- | C | A- | A- |
| Degree level | Masters | Masters | Masters | Masters |
| Field / subject | MValPropDev | Business Administration | Electrical And Electronic Engineering | Information Technology |
| Duration | 16 mo | — | — | — |
| Tuition | $61,072 | — | — | — |
| Delivery | — | — | — | — |
| Language | — | — | — | — |
| Open | View programme → | View programme → | View programme → | View programme → |
University grade is our A–F assessment of the awarding institution, built only on published data — QS standing, admission rate, graduation rate and graduate earnings where each is available. It grades the university, not this specific programme.
Tuition is the published figure for the programme as the university states it; a blank cell means the institution has not published one, and we would rather show nothing than an estimate. Fees for international students frequently differ from the headline number, so treat it as a starting point and confirm on the programme page.
Duration assumes full-time study. Where a programme runs part-time or by distance learning, the delivery row says so — and the calendar length will be longer than the figure shown.