Graduates earn a median $64,290 two years after finishing, more than 60% of master's majors. Measured across 251 US programmes by the Department of Education — real graduate pay, not survey answers.
It pays around the middle. What you earn will depend more on where you study and what you do with it than on the subject label.
| # | University | 1 yr out | 2 yrs out | 3 yrs out | Graduates/yr |
|---|---|---|---|---|---|
| 1 | Johns Hopkins University cost & debt at this university → | $95,401 | $91,448 | $106,834 | 393 |
| 2 | Colorado School of Mines cost & debt at this university → | $94,804 | $80,336 | not published | 30 |
| 3 | New York University cost & debt at this university → | not published | $78,343 | not published | 190 |
| 4 | Duke University cost & debt at this university → | not published | $76,460 | $104,348 | 87 |
| 5 | University of Nebraska at Omaha cost & debt at this university → | not published | $76,460 | not published | 13 |
| 6 | University of Colorado Denver/Anschutz Medical Campus | not published | $74,576 | not published | 5 |
| 7 | Fordham University cost & debt at this university → | not published | $73,446 | not published | 22 |
| 8 | Georgetown University | $68,695 | $70,596 | $85,355 | 64 |
| 9 | Florida State University cost & debt at this university → | $56,902 | $69,338 | not published | 23 |
| 10 | American University | $62,457 | $69,338 | $93,099 | 50 |
| 11 | University of San Francisco cost & debt at this university → | $58,064 | $67,660 | $78,626 | 45 |
| 12 | DePaul University cost & debt at this university → | $73,992 | $66,077 | $75,492 | 13 |
It is the median of what real graduates of this exact major earned, taken from tax records two years after they completed. It is not a starting salary, not an average of job adverts, and not a projection. The median master's major in this dataset reports $54,713, so Economics sits above the middle by $9,577.
Two years is early in a career. Fields with long training pipelines — medicine, law, research — look weaker at this point than they will at ten, while trades and applied technical fields peak sooner. Read a low figure in a long-pipeline subject as "slow start", not "bad degree".
There is no debt figure here on purpose. The Department of Education publishes earnings by field of study but not borrowing, so nobody can honestly tell you the debt of a specific major. Debt is published per institution — that is where our university cost pages carry it.
Whatever the subject pays, the money you do not borrow is the money you keep.
We may earn a commission if you take a loan through a provider here. It never changes the earnings figures on this page — those come from the US Department of Education.
Source: US Department of Education College Scorecard, field-of-study earnings (median earnings of graduates who received federal financial aid, measured 1–3 years after completion). Figures are per major and credential level, pooled across US programmes. Information only, not financial advice.