Graduates earn a median $42,682 two years after finishing, more than 59% of bachelor's majors. Measured across 78 US programmes by the Department of Education — real graduate pay, not survey answers.
It pays around the middle. What you earn will depend more on where you study and what you do with it than on the subject label.
| # | University | 1 yr out | 2 yrs out | 3 yrs out | Graduates/yr |
|---|---|---|---|---|---|
| 1 | Kansas State University cost & debt at this university → | $54,044 | $59,045 | $53,128 | 38 |
| 2 | University of Wisconsin-Madison cost & debt at this university → | $50,564 | $58,673 | $62,948 | 17 |
| 3 | Cornell University cost & debt at this university → | $51,489 | $52,733 | not published | 31 |
| 4 | California Polytechnic State University-San Luis Obispo cost & debt at this university → | $46,002 | $52,107 | $69,000 | 81 |
| 5 | Pennsylvania State University-Main Campus cost & debt at this university → | $49,091 | $51,690 | $61,782 | 32 |
| 6 | Ohio State University-Main Campus cost & debt at this university → | $48,777 | $51,106 | $54,408 | 15 |
| 7 | University of Arkansas | not published | $49,683 | not published | 9 |
| 8 | University of Minnesota-Twin Cities | $42,584 | $49,370 | $53,162 | 17 |
| 9 | University of Massachusetts-Amherst cost & debt at this university → | $45,674 | $49,175 | $62,102 | 14 |
| 10 | California State Polytechnic University-Pomona | $46,124 | $48,667 | $58,455 | 31 |
| 11 | Delaware Valley University | $38,863 | $48,041 | not published | 6 |
| 12 | Virginia Polytechnic Institute and State University | $48,390 | $47,846 | $45,790 | 17 |
It is the median of what real graduates of this exact major earned, taken from tax records two years after they completed. It is not a starting salary, not an average of job adverts, and not a projection. The median bachelor's major in this dataset reports $36,497, so Food Science and Technology sits above the middle by $6,185.
Two years is early in a career. Fields with long training pipelines — medicine, law, research — look weaker at this point than they will at ten, while trades and applied technical fields peak sooner. Read a low figure in a long-pipeline subject as "slow start", not "bad degree".
There is no debt figure here on purpose. The Department of Education publishes earnings by field of study but not borrowing, so nobody can honestly tell you the debt of a specific major. Debt is published per institution — that is where our university cost pages carry it.
Tell us what you need and we will come back with the lenders that actually fund students from your country — including options with no US co-signer. No obligation, and we never charge you.
Source: US Department of Education College Scorecard, field-of-study earnings (median earnings of graduates who received federal financial aid, measured 1–3 years after completion). Figures are per major and credential level, pooled across US programmes. Information only, not financial advice.