Graduates earn a median $85,465 two years after finishing, more than 85% of master's majors. Measured across 287 US programmes by the Department of Education — real graduate pay, not survey answers.
Yes — graduates earn more than most majors at this level.
| # | University | 1 yr out | 2 yrs out | 3 yrs out | Graduates/yr |
|---|---|---|---|---|---|
| 1 | George Mason University cost & debt at this university → | not published | $122,038 | not published | 9 |
| 2 | Brandeis University cost & debt at this university → | $85,067 | $122,038 | not published | 68 |
| 3 | New York University cost & debt at this university → | $93,668 | $112,328 | $125,640 | 636 |
| 4 | DePaul University cost & debt at this university → | $82,374 | $99,547 | $105,164 | 64 |
| 5 | University of Washington-Tacoma Campus | $97,726 | $99,072 | $115,501 | 32 |
| 6 | University of Washington-Bothell Campus | $97,726 | $99,072 | $115,501 | 13 |
| 7 | University of Washington-Seattle Campus | $97,726 | $99,072 | $115,501 | 101 |
| 8 | Western Governors University cost & debt at this university → | $99,943 | $98,156 | $111,928 | 1,149 |
| 9 | Georgetown University | $105,843 | $97,367 | $114,961 | 184 |
| 10 | Our Lady of the Lake University cost & debt at this university → | $62,814 | $97,071 | $104,446 | 7 |
| 11 | Carnegie Mellon University cost & debt at this university → | $91,653 | $94,940 | $104,312 | 276 |
| 12 | Sam Houston State University cost & debt at this university → | $98,059 | $91,744 | not published | 8 |
It is the median of what real graduates of this exact major earned, taken from tax records two years after they completed. It is not a starting salary, not an average of job adverts, and not a projection. The median master's major in this dataset reports $54,713, so Information Technology Management sits above the middle by $30,752.
Two years is early in a career. Fields with long training pipelines — medicine, law, research — look weaker at this point than they will at ten, while trades and applied technical fields peak sooner. Read a low figure in a long-pipeline subject as "slow start", not "bad degree".
There is no debt figure here on purpose. The Department of Education publishes earnings by field of study but not borrowing, so nobody can honestly tell you the debt of a specific major. Debt is published per institution — that is where our university cost pages carry it.
We may earn a commission if you take a loan through a provider here. It never changes the earnings figures on this page — those come from the US Department of Education.
Classified by the Department of Education as Computer/Information Technology Administration and Management (CIP 1110). Source: US Department of Education College Scorecard, field-of-study earnings (median earnings of graduates who received federal financial aid, measured 1–3 years after completion). Figures are per major and credential level, pooled across US programmes. Information only, not financial advice.