Graduates earn a median $94,408 two years after finishing, more than 92% of master's majors. Measured across 302 US programmes by the Department of Education — real graduate pay, not survey answers.
Yes, on the money — this is one of the best-paying majors at this level in the country.
| # | University | 1 yr out | 2 yrs out | 3 yrs out | Graduates/yr |
|---|---|---|---|---|---|
| 1 | Stanford University cost & debt at this university → | $159,729 | $168,942 | $203,193 | 383 |
| 2 | University of California-San Diego cost & debt at this university → | $127,768 | $162,463 | $194,475 | 499 |
| 3 | Columbia University in the City of New York | $133,851 | $143,033 | $166,695 | 595 |
| 4 | University of Illinois Urbana-Champaign cost & debt at this university → | $144,200 | $138,932 | $205,343 | 840 |
| 5 | Cornell University cost & debt at this university → | $147,241 | $127,397 | $155,653 | 290 |
| 6 | Rensselaer Polytechnic Institute cost & debt at this university → | $112,746 | $119,061 | $127,865 | 38 |
| 7 | Loyola University Maryland | not published | $119,061 | not published | — |
| 8 | Binghamton University | not published | $116,083 | not published | 168 |
| 9 | University of Southern California cost & debt at this university → | $110,796 | $116,083 | $146,357 | 1,185 |
| 10 | Boston University cost & debt at this university → | $110,318 | $110,878 | $142,427 | 227 |
| 11 | Worcester Polytechnic Institute cost & debt at this university → | not published | $109,763 | not published | 86 |
| 12 | Arizona State University Digital Immersion | $80,851 | $106,421 | $114,816 | 362 |
It is the median of what real graduates of this exact major earned, taken from tax records two years after they completed. It is not a starting salary, not an average of job adverts, and not a projection. The median master's major in this dataset reports $54,713, so Computer Science sits above the middle by $39,695.
Two years is early in a career. Fields with long training pipelines — medicine, law, research — look weaker at this point than they will at ten, while trades and applied technical fields peak sooner. Read a low figure in a long-pipeline subject as "slow start", not "bad degree".
There is no debt figure here on purpose. The Department of Education publishes earnings by field of study but not borrowing, so nobody can honestly tell you the debt of a specific major. Debt is published per institution — that is where our university cost pages carry it.
Whatever the subject pays, the money you do not borrow is the money you keep.
We may earn a commission if you take a loan through a provider here. It never changes the earnings figures on this page — those come from the US Department of Education.
Source: US Department of Education College Scorecard, field-of-study earnings (median earnings of graduates who received federal financial aid, measured 1–3 years after completion). Figures are per major and credential level, pooled across US programmes. Information only, not financial advice.