Ranked

US majors with the lowest graduate earnings

The other end of the same federal data. A low figure is not a verdict on the subject — it is the salary reality to plan your borrowing around.

#MajorLevelGradeMedian earningsTypical rangeGraduates/yr
1 Film and Photography Bachelor's F $25,580 $22,268–$27,482 12,629
2 Fine Arts Bachelor's F $25,967 $22,192–$28,960 23,904
3 Music Bachelor's F $25,194 $21,508–$32,391 15,225
4 TESOL Bachelor's D $37,208 $21,508–$27,439 297
5 Biology Bachelor's F $27,947 $25,194–$32,382 85,344
6 Philosophy Bachelor's F $29,685 $25,194–$33,281 7,542
7 English Bachelor's F $29,503 $24,962–$32,382 27,287
8 Music Master's F $25,194 $24,228–$33,993 6,242
9 Psychology Bachelor's F $29,685 $26,353–$31,616 117,175
10 Broadcasting Bachelor's F $29,995 $26,353–$33,993 10,950
11 Animal Sciences Bachelor's F $30,616 $25,967–$32,925 7,296
12 Fine Arts Master's F $29,639 $23,456–$33,565 3,045
13 History Bachelor's F $30,409 $25,856–$33,604 23,955
14 Graphic Communications Bachelor's F $28,816 $22,667–$36,368 3,401
15 Exercise Science Bachelor's F $30,409 $26,248–$33,281 48,104
16 Natural Resources and Conservation Bachelor's D $32,284 $27,476–$36,221 17,590
17 Sociology Bachelor's D $32,569 $28,236–$34,847 25,941
18 Health Services Bachelor's D $31,818 $28,598–$36,141 19,233
19 Film and Photography Master's F $31,673 $26,353–$35,823 1,871
20 Allied Health Bachelor's F $30,988 $32,162–$32,162 949
21 Social Work Bachelor's D $32,569 $29,250–$34,244 20,205
22 Journalism Bachelor's D $34,704 $29,183–$35,843 10,025
23 Dietetics and Nutrition Bachelor's D $31,928 $27,642–$36,134 2,467
24 Social Sciences Bachelor's D $34,704 $29,565–$37,568 5,560
25 Communications Bachelor's D $35,535 $29,685–$37,208 44,591
26 Political Science Bachelor's D $35,213 $29,751–$37,896 41,107
27 Education Bachelor's D $33,993 $29,374–$37,671 6,888
28 Microbiology Bachelor's D $33,459 $29,685–$38,289 3,108
29 Criminal Justice Bachelor's D $35,274 $31,205–$37,208 48,051
30 Environmental/Natural Resources Management Bachelor's D $31,640 $30,499–$39,741 1,427
31 Computer Software and Media Applications Bachelor's C $37,424 $29,887–$44,170 4,223
32 Geography Bachelor's D $36,668 $31,133–$38,829 3,429
33 Teaching Bachelor's D $35,711 $32,485–$38,721 51,441
34 Hospitality Management Bachelor's C $38,634 $33,192–$40,140 7,940
35 Teacher Education Bachelor's D $37,208 $32,391–$39,909 18,893
36 Special Education Bachelor's C $37,484 $34,450–$40,821 8,867
37 Pharmacy Bachelor's C $41,565 $29,593–$41,937 2,784
38 Forestry Bachelor's C $38,289 $35,823–$40,768 1,076
39 Family and Consumer Sciences Bachelor's C $43,426 $38,018–$41,193 475
40 Biology Master's F $35,416 $28,212–$46,087 7,761

A low figure is a planning input, not a verdict

Nothing here says these subjects are not worth studying. It says that if you borrow heavily for one of them, the repayment will take a larger share of your pay for longer — so the price of the institution matters more, and scholarships matter more.

Two years out is early for some fields

Subjects that lead into further study or long qualification routes — psychology, biology, fine art, humanities heading to teaching or law — look weakest at this measuring point and often improve substantially later. The data cannot see that; you can.

Questions

Which college majors earn the least?
Film and Photography (Bachelor's) — $25,194 median earnings two years after finishing, across 427 US programmes.
Are these starting salaries?
No. They are median earnings two years after students completed the degree, taken from tax records rather than surveys or job adverts.
Can I compare a master's with a bachelor's here?
Only with care. Each grade is a percentile inside its own credential level, so an A master's and an A bachelor's are both top-of-their-level rather than equal in salary.

Source: US Department of Education College Scorecard field-of-study earnings, measured two years after completion. Majors with too few programmes publishing earnings are left out rather than estimated.