| Programme | Financial Analytics Stre... | Biomedical Sciences - In... | Information Technology w... | MSc in Fashion (Fashion... |
|---|---|---|---|---|
| University | Trent University | Vrije Universiteit Amsterdam | University of the West of Scotland | Toronto Metropolitan University |
| University grade | — | B | — | — |
| Degree level | Masters | Masters | Masters | Masters |
| Field / subject | MSc Financial Analytics (Applied Modelling & Quantitative Methods) | Biomedical Sciences | Information Technology | MSc Fashion |
| Duration | 16 mo | 2 yrs | 1 yr | 1 yr |
| Tuition | $11,167 | $24,150 | $16,275 | $31,889 |
| Delivery | — | — | — | — |
| Language | — | — | — | — |
| Open | View programme → | View programme → | View programme → | View programme → |
University grade is our A–F assessment of the awarding institution, built only on published data — QS standing, admission rate, graduation rate and graduate earnings where each is available. It grades the university, not this specific programme.
Tuition is the published figure for the programme as the university states it; a blank cell means the institution has not published one, and we would rather show nothing than an estimate. Fees for international students frequently differ from the headline number, so treat it as a starting point and confirm on the programme page.
Duration assumes full-time study. Where a programme runs part-time or by distance learning, the delivery row says so — and the calendar length will be longer than the figure shown.