| Programme | Integrated Learning Desi... | Teaching Literacy Grades... | Graduate Certificate in... | Construction Project Man... |
|---|---|---|---|---|
| University | University of the Fraser Valley | Mercy College | Spring Hill College | University of Winnipeg |
| University grade | — | D+ | F | — |
| Degree level | Non-Degree | Non-Degree | Non-Degree | Non-Degree |
| Field / subject | UFV Integrated Learning Design Cert | Literacy Education | Business Administration | Project Management |
| Duration | 1 yr | — | — | 1 yr |
| Tuition | $18,114 | — | — | — |
| Delivery | — | — | — | — |
| Language | — | — | — | — |
| Open | View programme → | View programme → | View programme → | View programme → |
University grade is our A–F assessment of the awarding institution, built only on published data — QS standing, admission rate, graduation rate and graduate earnings where each is available. It grades the university, not this specific programme.
Tuition is the published figure for the programme as the university states it; a blank cell means the institution has not published one, and we would rather show nothing than an estimate. Fees for international students frequently differ from the headline number, so treat it as a starting point and confirm on the programme page.
Duration assumes full-time study. Where a programme runs part-time or by distance learning, the delivery row says so — and the calendar length will be longer than the figure shown.