| Programme | Optical Excitations in O... | PhD in Electrical, Elect... | Global Studies, Justice,... | Semantic Processing |
|---|---|---|---|---|
| University | University of Bayreuth | Columbia University | University of Macerata | Heidelberg University |
| University grade | B- | A | — | — |
| Degree level | PhD | PhD | PhD | PhD |
| Field / subject | PhD Optical Excitations | Communication | Global Studies | PhD Semantic Processing |
| Duration | 3 yrs | — | 3 yrs | 3 yrs |
| Tuition | $330 | — | — | — |
| Delivery | — | — | — | — |
| Language | — | — | — | — |
| Open | View programme → | View programme → | View programme → | View programme → |
University grade is our A–F assessment of the awarding institution, built only on published data — QS standing, admission rate, graduation rate and graduate earnings where each is available. It grades the university, not this specific programme.
Tuition is the published figure for the programme as the university states it; a blank cell means the institution has not published one, and we would rather show nothing than an estimate. Fees for international students frequently differ from the headline number, so treat it as a starting point and confirm on the programme page.
Duration assumes full-time study. Where a programme runs part-time or by distance learning, the delivery row says so — and the calendar length will be longer than the figure shown.