| Programme | Human-Computer Interacti... | Doctor of Philosophy in... | Doctor of Philosophy | PhD in Microbiological S... |
|---|---|---|---|---|
| University | Carnegie Mellon University | Augustana College (IL) | University of Southern Queensland | University of Texas at San Antonio |
| University grade | A | — | C | C+ |
| Degree level | PhD | PhD | PhD | PhD |
| Field / subject | PhD HCI | Literature | Philosophy | Biological Sciences |
| Duration | 10 yrs | — | — | — |
| Tuition | $51,250 | — | — | — |
| Delivery | — | — | — | — |
| Language | — | — | — | — |
| Open | View programme → | View programme → | View programme → | View programme → |
University grade is our A–F assessment of the awarding institution, built only on published data — QS standing, admission rate, graduation rate and graduate earnings where each is available. It grades the university, not this specific programme.
Tuition is the published figure for the programme as the university states it; a blank cell means the institution has not published one, and we would rather show nothing than an estimate. Fees for international students frequently differ from the headline number, so treat it as a starting point and confirm on the programme page.
Duration assumes full-time study. Where a programme runs part-time or by distance learning, the delivery row says so — and the calendar length will be longer than the figure shown.