| Programme | Contemporary Art and Act... | PhD in Physics | PhD in Chemistry | Asian and Middle Eastern... |
|---|---|---|---|---|
| University | Robert Gordon University | University of Mississippi | Michigan Technological University | University of Cambridge |
| University grade | C | C- | C | A+ |
| Degree level | PhD | PhD | PhD | PhD |
| Field / subject | PhD Art & Activism | Nuclear and Particle Physics | Optics and Quantum Chemistry | Middle Eastern Studies |
| Duration | 30 mo | — | — | 3 yrs |
| Tuition | $17,820 | — | — | $32,886 |
| Delivery | — | — | — | — |
| Language | — | — | — | — |
| Open | View programme → | View programme → | View programme → | View programme → |
University grade is our A–F assessment of the awarding institution, built only on published data — QS standing, admission rate, graduation rate and graduate earnings where each is available. It grades the university, not this specific programme.
Tuition is the published figure for the programme as the university states it; a blank cell means the institution has not published one, and we would rather show nothing than an estimate. Fees for international students frequently differ from the headline number, so treat it as a starting point and confirm on the programme page.
Duration assumes full-time study. Where a programme runs part-time or by distance learning, the delivery row says so — and the calendar length will be longer than the figure shown.