| Programme | PG Certificate in Advanc... | Construction Management | Student Tools Portal | Gas Turbine Engineer App... |
|---|---|---|---|---|
| University | SOAS University of London | Metropolitan Community College (MO) | Averett College | Cranfield University |
| University grade | B | D | — | — |
| Degree level | Non-Degree | Non-Degree | Non-Degree | Non-Degree |
| Field / subject | PG Cert Advanced Research Skills | Construction Management | Information Technology | Gas Turbine Engineering (Apprenticeship) |
| Duration | 1 yr | — | — | — |
| Tuition | $3,900 | — | — | — |
| Delivery | — | — | — | — |
| Language | — | — | — | — |
| Open | View programme → | View programme → | View programme → | View programme → |
University grade is our A–F assessment of the awarding institution, built only on published data — QS standing, admission rate, graduation rate and graduate earnings where each is available. It grades the university, not this specific programme.
Tuition is the published figure for the programme as the university states it; a blank cell means the institution has not published one, and we would rather show nothing than an estimate. Fees for international students frequently differ from the headline number, so treat it as a starting point and confirm on the programme page.
Duration assumes full-time study. Where a programme runs part-time or by distance learning, the delivery row says so — and the calendar length will be longer than the figure shown.