| Programme | Curating (Hons) | Computer Science and Art... | Bachelor of Built Enviro... | History and History of A... |
|---|---|---|---|---|
| University | Goldsmiths, University of London, | Carnegie Mellon University | Queensland University of Technology | Oxford Brookes University |
| University grade | B- | A | B | B- |
| Degree level | Bachelor | Bachelor | Bachelor | Bachelor |
| Field / subject | BA Curating (Hons) | Computer Science | Built Environment | History And History Of Art |
| Duration | 3 yrs | 4 yrs | 5 yrs | — |
| Tuition | $21,200 | $67,020 | $43,700 | — |
| Delivery | — | — | — | — |
| Language | — | — | — | — |
| Open | View programme → | View programme → | View programme → | View programme → |
University grade is our A–F assessment of the awarding institution, built only on published data — QS standing, admission rate, graduation rate and graduate earnings where each is available. It grades the university, not this specific programme.
Tuition is the published figure for the programme as the university states it; a blank cell means the institution has not published one, and we would rather show nothing than an estimate. Fees for international students frequently differ from the headline number, so treat it as a starting point and confirm on the programme page.
Duration assumes full-time study. Where a programme runs part-time or by distance learning, the delivery row says so — and the calendar length will be longer than the figure shown.