| Programme | Foundations in Clinical... | Cognitive and Clinical N... | Applied Dynamic and Clin... | MSc Foundations in Clini... |
|---|---|---|---|---|
| University | Goldsmiths, University of London, | Maastricht University | Sapienza University of Rome | Bournemouth University |
| University grade | B- | B | A- | C |
| Degree level | Masters | Masters | Masters | Masters |
| Field / subject | Clinical Psychology | Clinical Psychology | Clinical Psychology | Clinical Psychology |
| Duration | 9 mo | 2 yrs | 2 yrs | — |
| Tuition | $22,440 | $25,100 | $2,924 | — |
| Delivery | — | — | — | — |
| Language | — | — | — | — |
| Open | View programme → | View programme → | View programme → | View programme → |
University grade is our A–F assessment of the awarding institution, built only on published data — QS standing, admission rate, graduation rate and graduate earnings where each is available. It grades the university, not this specific programme.
Tuition is the published figure for the programme as the university states it; a blank cell means the institution has not published one, and we would rather show nothing than an estimate. Fees for international students frequently differ from the headline number, so treat it as a starting point and confirm on the programme page.
Duration assumes full-time study. Where a programme runs part-time or by distance learning, the delivery row says so — and the calendar length will be longer than the figure shown.