| Programme | Computing in Cloud Techn... | Master's in Architectura... | Blockchain and Financial... | Advanced Practice Nursin... |
|---|---|---|---|---|
| University | Atlantic Technological University | University at Buffalo | University of East London | University of Galway |
| University grade | — | B- | C | — |
| Degree level | Masters | Masters | Masters | Masters |
| Field / subject | MSc Cloud Computing | Technology | MSc Blockchain & Financial Tech | Nursing |
| Duration | 1 yr | — | 1 yr | 2 yrs |
| Tuition | $14,000 | — | $16,740 | $14,800 |
| Delivery | — | — | — | — |
| Language | — | — | — | — |
| Open | View programme → | View programme → | View programme → | View programme → |
University grade is our A–F assessment of the awarding institution, built only on published data — QS standing, admission rate, graduation rate and graduate earnings where each is available. It grades the university, not this specific programme.
Tuition is the published figure for the programme as the university states it; a blank cell means the institution has not published one, and we would rather show nothing than an estimate. Fees for international students frequently differ from the headline number, so treat it as a starting point and confirm on the programme page.
Duration assumes full-time study. Where a programme runs part-time or by distance learning, the delivery row says so — and the calendar length will be longer than the figure shown.