| Programme | Creative and Applied Com... | Bachelor's Degree in Erg... | Bachelor of Arts in Mini... | Electronics and Computer... |
|---|---|---|---|---|
| University | Manipal Academy of Higher Education | Bircham International University | Abilene Christian University | Thapar Institute of Engineering and Technology |
| University grade | C | — | D | C- |
| Degree level | Bachelor | Bachelor | Bachelor | Bachelor |
| Field / subject | BDes Creative & Applied Computation | Engineering (General) | Theology & Religious Studies | Computer Engineering |
| Duration | 4 yrs | — | — | 4 yrs |
| Tuition | $12,025 | — | — | $10,000 |
| Delivery | — | — | — | — |
| Language | — | — | — | — |
| Open | View programme → | View programme → | View programme → | View programme → |
University grade is our A–F assessment of the awarding institution, built only on published data — QS standing, admission rate, graduation rate and graduate earnings where each is available. It grades the university, not this specific programme.
Tuition is the published figure for the programme as the university states it; a blank cell means the institution has not published one, and we would rather show nothing than an estimate. Fees for international students frequently differ from the headline number, so treat it as a starting point and confirm on the programme page.
Duration assumes full-time study. Where a programme runs part-time or by distance learning, the delivery row says so — and the calendar length will be longer than the figure shown.