Every Wisconsin university with published federal figures, ordered by how fast the debt clears. The typical graded US university clears its debt in 1.3 years on median earnings of $57,146 against $22,500 of debt.
| # | University | Grade | You borrow | Monthly | You earn | Debt clears in |
|---|---|---|---|---|---|---|
| 1 | Milwaukee School of Engineering Wisconsin | A | $27,000 | $307 | $89,070 | 0.5 yrs |
| 2 | University of Wisconsin–Madison Wisconsin | B | $20,484 | $233 | $73,792 | 0.6 yrs |
| 3 | Marquette University Wisconsin | B | $23,940 | $272 | $78,257 | 0.6 yrs |
| 4 | University of Wisconsin - Platteville Wisconsin | C | $21,977 | $250 | $61,760 | 1 yrs |
| 5 | University of Wisconsin - Eau Claire Wisconsin | C | $20,909 | $238 | $58,561 | 1.1 yrs |
| 6 | University of Wisconsin - Stout Wisconsin | C | $23,000 | $262 | $58,084 | 1.2 yrs |
| 7 | University of Wisconsin - Oshkosh Wisconsin | C | $21,500 | $244 | $55,548 | 1.3 yrs |
| 8 | University of Wisconsin - River Falls Wisconsin | C | $20,500 | $233 | $54,458 | 1.4 yrs |
| 9 | University of Wisconsin - Green Bay Wisconsin | C | $18,500 | $210 | $52,528 | 1.4 yrs |
| 10 | University of Wisconsin - Whitewater Wisconsin | C | $23,188 | $264 | $55,356 | 1.5 yrs |
| 11 | Carthage College Wisconsin | C | $26,000 | $296 | $56,950 | 1.5 yrs |
| 12 | University of Wisconsin - Milwaukee Wisconsin | C | $23,000 | $262 | $54,990 | 1.5 yrs |
| 13 | Lawrence University Wisconsin | C | $26,000 | $296 | $55,789 | 1.6 yrs |
| 14 | Wisconsin Lutheran College Wisconsin | D | $26,000 | $296 | $54,664 | 1.7 yrs |
| 15 | University of Wisconsin - Stevens Point Wisconsin | D | $21,503 | $244 | $52,021 | 1.7 yrs |
| 16 | Ripon College Wisconsin | D | $27,000 | $307 | $54,902 | 1.8 yrs |
| 17 | University of Wisconsin–Parkside Wisconsin | D | $20,492 | $233 | $51,129 | 1.8 yrs |
| 18 | Marian University Wisconsin | D | $25,000 | $284 | $53,501 | 1.8 yrs |
| 19 | Beloit College Wisconsin | D | $25,738 | $293 | $53,260 | 1.9 yrs |
| 20 | Alverno College Wisconsin | D | $27,000 | $307 | $53,145 | 2 yrs |
| 21 | University of Wisconsin - Superior Wisconsin | D | $22,500 | $256 | $49,606 | 2.2 yrs |
| 22 | Madison Area Technical College Wisconsin | D | $14,060 | $160 | $45,413 | 2.4 yrs |
The debt column is shaped far more by residency and institutional aid than by anything else. If you are applying from another state or another country, the figures here understate what you would borrow — check the university's own net price for your situation.
Two universities in this state with identical graduate salaries can be two grades apart, because one leaves students owing twice as much. The payback column is the one that combines both.
Source: US Department of Education College Scorecard. Figures cover students who received federal financial aid and blend every subject at each institution. Information only, not financial advice.