Published tuition is $45,080, with a full cost of attendance of $57,380 a year. After aid, families pay between $6,135 and $16,182 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $16,182 | 28% |
| $30,001–$48,000 | $15,175 | 26% |
| $48,001–$75,000 | $15,030 | 26% |
| $75,001–$110,000 | $14,771 | 26% |
| Over $110,000 | $6,135 | 11% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Saint Mary’s University of Minnesota.
All Saint Mary’s University of Minnesota scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Augsburg University | $45,452 | $45,452 | $62,303 | $21,318 |
| Minneapolis College of Art and Design | $45,484 | $45,484 | $59,972 | $23,662 |
| Hamline University | $50,004 | $50,004 | $58,110 | $15,371 |
| College of Saint Benedict | $55,756 | $55,756 | $68,453 | $12,981 |
| Gustavus Adolphus College | $56,076 | $56,076 | $67,613 | $12,015 |
| Concordia College - Moorhead | $31,170 | $31,170 | $45,942 | $20,950 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.