Published tuition is $29,082, with a full cost of attendance of $43,711 a year. After aid, families pay between $16,345 and $24,947 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $16,345 | 37% |
| $30,001–$48,000 | $16,892 | 39% |
| $48,001–$75,000 | $19,741 | 45% |
| $75,001–$110,000 | $21,355 | 49% |
| Over $110,000 | $24,947 | 57% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Albright College.
All Albright College scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Washington & Jefferson College | $29,392 | $29,392 | $42,972 | $15,265 |
| University of Pittsburgh at Johnstown | $14,906 | $26,780 | $30,349 | $10,106 |
| University of Pittsburgh at Bradford | $14,770 | $26,644 | $30,478 | $9,138 |
| Pennsylvania College of Technology | $18,240 | $25,980 | $33,192 | $20,065 |
| York College of Pennsylvania | $25,588 | $25,588 | $37,319 | $12,927 |
| Geneva College | $33,450 | $33,450 | $45,407 | $20,283 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.