Published tuition is $8,674 in-state and $14,668 out-of-state, with a full cost of attendance of $22,808 a year. After aid, families pay between $11,165 and $15,543 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $12,426 | 54% |
| $30,001–$48,000 | $11,165 | 49% |
| $48,001–$75,000 | $13,130 | 58% |
| $75,001–$110,000 | $14,675 | 64% |
| Over $110,000 | $15,543 | 68% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Arkansas Tech University.
All Arkansas Tech University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Arkansas State University | $8,090 | $14,522 | $25,082 | $10,098 |
| University of Arkansas - Monticello | $9,292 | $14,857 | $22,519 | $13,626 |
| Southern Arkansas University | $9,960 | $15,690 | $24,951 | $13,187 |
| University of Arkansas - Fort Smith | $7,334 | $12,182 | $19,048 | $8,890 |
| University of Central Arkansas | $10,523 | $18,023 | $25,029 | $14,656 |
| University of Arkansas Grantham | $8,520 | $8,520 | $15,318 | not published |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.