Published tuition is $9,700 in-state and $20,668 out-of-state, with a full cost of attendance of $21,353 a year. After aid, families pay between $11,706 and $17,387 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $11,706 | 55% |
| $30,001–$48,000 | $12,309 | 58% |
| $48,001–$75,000 | $13,202 | 62% |
| $75,001–$110,000 | $17,387 | 81% |
| Over $110,000 | $16,117 | 75% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Auburn University at Montgomery.
All Auburn University at Montgomery scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Troy University | $10,176 | $20,352 | $23,165 | $12,656 |
| University of West Alabama | $10,990 | $20,090 | $22,758 | $12,179 |
| Alabama State University | $11,248 | $19,576 | $23,586 | $19,711 |
| University of South Alabama | $10,116 | $19,092 | $25,476 | $12,657 |
| Oakwood University | $22,512 | $22,512 | $40,176 | $23,999 |
| University of Alabama at Birmingham | $9,098 | $22,562 | $28,145 | $16,172 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.