Published tuition is $40,160, with a full cost of attendance of $55,159 a year. After aid, families pay between $17,937 and $27,327 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $18,746 | 34% |
| $30,001–$48,000 | $18,895 | 34% |
| $48,001–$75,000 | $17,937 | 33% |
| $75,001–$110,000 | $24,787 | 45% |
| Over $110,000 | $27,327 | 50% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Augustana University.
All Augustana University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Dakota Wesleyan University | $33,790 | $33,790 | $43,864 | $15,251 |
| University of Sioux Falls | $21,750 | $21,750 | $34,274 | $18,145 |
| National American University-Rapid City | $16,065 | $16,065 | $34,452 | not published |
| South Dakota School of Mines and Technology | $10,500 | $14,900 | $25,385 | $15,348 |
| University of South Dakota | $9,432 | $12,942 | $24,422 | $14,921 |
| South Dakota State University | $9,299 | $12,809 | $24,636 | $14,266 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.