Published tuition is $44,626, with a full cost of attendance of $61,261 a year. After aid, families pay between $22,675 and $33,636 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $22,675 | 37% |
| $30,001–$48,000 | $24,086 | 39% |
| $48,001–$75,000 | $26,051 | 43% |
| $75,001–$110,000 | $30,120 | 49% |
| Over $110,000 | $33,636 | 55% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 2 tied to Chatham University.
Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Alvernia University | $45,000 | $45,000 | $57,565 | $23,436 |
| King's College | $44,100 | $44,100 | $57,973 | $17,283 |
| Wilkes University | $43,496 | $43,496 | $56,765 | $25,062 |
| Mercyhurst University | $45,770 | $45,770 | $59,557 | $22,626 |
| Saint Vincent College | $42,396 | $42,396 | $56,752 | $17,249 |
| Pennsylvania State University | $20,644 | $41,790 | $39,694 | $19,845 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.