Published tuition is $52,161, with a full cost of attendance of $71,751 a year. After aid, families pay between $24,572 and $43,317 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $24,572 | 34% |
| $30,001–$48,000 | $29,275 | 41% |
| $48,001–$75,000 | $30,313 | 42% |
| $75,001–$110,000 | $35,343 | 49% |
| Over $110,000 | $43,317 | 60% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Dominican University of California.
All Dominican University of California scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| California Lutheran University | $52,560 | $52,560 | $68,426 | $22,161 |
| Whittier College | $51,350 | $51,350 | $63,664 | $21,718 |
| University of California Davis | $16,774 | $50,974 | $41,238 | $9,211 |
| University of California, San Diego | $16,758 | $50,958 | $38,701 | $7,525 |
| Westmont College | $53,584 | $53,584 | $71,150 | $20,899 |
| University of California, Santa Barbara | $16,414 | $50,614 | $41,573 | $9,231 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.