Published tuition is $62,412, with a full cost of attendance of $76,835 a year. After aid, families pay between $28,055 and $48,089 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $28,055 | 37% |
| $30,001–$48,000 | $29,435 | 38% |
| $48,001–$75,000 | $34,970 | 46% |
| $75,001–$110,000 | $37,842 | 49% |
| Over $110,000 | $48,089 | 63% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 2 tied to Drexel University.
Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Ursinus College | $61,210 | $61,210 | $76,815 | $20,622 |
| Susquehanna University | $59,850 | $59,850 | $75,410 | $19,757 |
| Lehigh University | $64,980 | $64,980 | $80,856 | $16,917 |
| Lafayette College | $65,398 | $65,398 | $83,133 | $12,716 |
| Swarthmore College | $65,494 | $65,494 | $84,103 | $7,690 |
| Dickinson College | $65,650 | $65,650 | $82,902 | $40,755 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.