Published tuition is $4,160 in-state and $6,260 out-of-state, with a full cost of attendance of $13,255 a year. After aid, families pay between $4,371 and $12,412 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $4,575 | 35% |
| $30,001–$48,000 | $4,371 | 33% |
| $48,001–$75,000 | $6,427 | 48% |
| $75,001–$110,000 | $9,900 | 75% |
| Over $110,000 | $12,412 | 94% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to East Central Community College.
All East Central Community College scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Mississippi Valley State University | $7,692 | $7,692 | $21,154 | $9,073 |
| Mississippi University for Women | $8,492 | $8,492 | $22,225 | $10,676 |
| Delta State University | $8,605 | $8,605 | $22,445 | $12,223 |
| Jackson State University | $8,965 | $11,965 | $32,415 | $22,869 |
| University of Southern Mississippi | $9,998 | $11,998 | $26,566 | $19,867 |
| Mississippi State University | $10,202 | $27,637 | $29,267 | $14,332 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.