Published tuition is $9,998 in-state and $11,998 out-of-state, with a full cost of attendance of $26,566 a year. After aid, families pay between $19,867 and $26,542 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $19,867 | 75% |
| $30,001–$48,000 | $20,432 | 77% |
| $48,001–$75,000 | $22,756 | 86% |
| $75,001–$110,000 | $25,812 | 97% |
| Over $110,000 | $26,542 | 100% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to University of Southern Mississippi.
All University of Southern Mississippi scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Jackson State University | $8,965 | $11,965 | $32,415 | $22,869 |
| Delta State University | $8,605 | $8,605 | $22,445 | $12,223 |
| Mississippi University for Women | $8,492 | $8,492 | $22,225 | $10,676 |
| Mississippi Valley State University | $7,692 | $7,692 | $21,154 | $9,073 |
| East Central Community College | $4,160 | $6,260 | $13,255 | $4,575 |
| Mississippi State University | $10,202 | $27,637 | $29,267 | $14,332 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.