Published tuition is $8,708 in-state and $18,924 out-of-state, with a full cost of attendance of $20,018 a year. After aid, families pay between $6,945 and $11,184 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $8,434 | 42% |
| $30,001–$48,000 | $8,679 | 43% |
| $48,001–$75,000 | $10,505 | 52% |
| $75,001–$110,000 | $11,184 | 56% |
| Over $110,000 | $6,945 | 35% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Fairmont State University.
All Fairmont State University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Marshall University | $9,162 | $20,342 | $22,022 | $4,648 |
| West Virginia University | $10,104 | $28,608 | $26,415 | $9,450 |
| West Virginia University at Parkersburg | $4,612 | $9,124 | $9,420 | $723 |
| American Public University System | $8,400 | $8,400 | $18,768 | $9,335 |
| Davis & Elkins College | $31,820 | $31,820 | $44,888 | $15,999 |
| West Virginia Wesleyan College | $34,090 | $34,090 | $48,190 | $12,611 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.